![]() |
||
| Home · About Us · Who’s Who? · How to join · What’s New? · Bulletin Board | ||
| Contrail · Welfare · Useful Links · Memories · Branches · Obituaries · AGM | ||
| Charlies · RSATS · Dental Schemes · Travel Insurance | ||
It is with great sorrow, that the RSA announces that it has recently been notified of the deaths of the following colleagues
(Notifications given in previous years can be found in the Obituary Archives.)
| Surname | Forename/Inls | Grade | Last Location | Date |
|---|---|---|---|---|
| Heywood | Michael D | ATSA 2 | Manchester Airport | 02 January 2011 |
| Pritchard | Arthur J | ATE 1 | LATCC | 05 January 2011 |
| Sharp | Mary | P/T Cleaner | Prestwick | 10 January 2011 |
| Howlett | Percy | PPTO 'A' | Redhill | 04 January 2011 |
| Roberts | Kenneth L | OO 2 | CAA House | 16 January 2011 |
| Bath-Burley | Terrence D | Band 3.1 | LATCC | 16 January 2011 |
| McLeonard | Victor B M | ATCO 1 | ScATCC | 25 January 2011 |
| Devlin | Mary | Telephonist | Belfast | 21 January 2011 |
| Hughes | Thomas P | ATSA 3 | MACC | 29 January 2011 |
| Howard | Norman P | Principal | Space House, London | 29 January 2011 |
| Roberts | Florence M | Typist | Redhill | 26 January 2011 |
| Tebb | Jean F | Clerical Assistant | Heston | 27 January 2011 |
| Smart | James A | DP 8 | CAA House, London | 21 January 2011 |
| Hobby | Michael J | ATE 2 | TEE, Gatwick | 28 January 2011 |
| McNulty | Malcolm | Driver/Handyman | Aviation House | 4 February 2011 |
| Gunn | Valerie A | T/HEO Personnel Services | Aviation House | 25 January 2011 |
| Pirie | Ian A | D/ATE 1 | Ash LRRS, Kent | 9 February 2011 |
| Hansford | John P | SATE | Gatwick | 11 February 2011 |
| Beasley | Roberta J | Typist | West Drayton | 11 February 2011 |
| Boag | James | ATSA 2 | ScOATCC | 24 February 2011 |
| Cummings | Terence C | TA 3 Driver | Harmondsworth, Heathrow Airport | 11 February 2011 |
| Buttimer | Derek J B | CACO 3 | Pailton | 20 February 2011 |
| Hilton | James | ATE 1 | LATCC | 12 January 2011 |
| Maclean | William D | Leading Fireman | Isle of Tiree | 1 March 2011 |
| Frith | John E | ATCO 1 | LATCC | 15 February 2011 |
| McDonagh | John | ATE 1 | Aberdeen Airport | 20 February 2011 |
| Russell | Clive | ATE 1 | Heathrow Airport | 24 February 2011 |
| Taylor | Robert E | ATE 2 | Gatwick | 14 March 2011 |
| Keohane | Kevin | ATCO 2 | ScOACC | 23 July 2010 |
| Rees | John I | SMG 2 | Aviation House, Gatwick | 11 March 2011 |
| Wales | Norman K | ATSA 2 | Heathrow Airport | 9 March 2011 |
| Gibson | Archibald | STPO | Atlantic House, Scotland | 13 December 2010 |
| Hunt | Barbara M | Heathrow Airport | 13 March 2011 | |
| Barnfield | Rosina F | Photoprinter 1 | Greville House, Cheltenham | 22 March 2011 |
| Meyrick | Philip W | STPO | LATCC | 19 December 2010 |
| Devlin | Hugh | ATE 1 | Glasgow Airport | 20 March 2011 |
| Muirhead | John H A | PATE | Metropole Buildings | 28 February 2011 |
| Reeves | Denis N | SATE | CAA House | 11 March 2011 |
| Boardman | Carlisle W | ATCO 2 | JATCRU Watton | 21 March 2011 |
| Herbert | Dennis J | HEO | CAA House | 25 March 2011 |
| Borbon | Jack S | Principal | CAA House | 1 April 2011 |
| Pallett | Edwin H J | Knowles/Brabazon House, Redhill | 30 January 2011 | |
| Quinn | Peter B | Craftsman | Burrington LRRS | 20 March 2011 |
| Dunlop | Jean B | STPO | ScOACC | 13 March 2011 |
| Tipper | Audrey R | OGC2 AO | Heathrow Airport | 21 March 2011 |
| Cooper | Maurice G | ATCO 2 | Heston | 29 March 2011 |
| Holyoak | Gabrielle M | ATCA 1 | LATCC | 4 April 2011 |
| Marioni | Nadia | Catering Assistand | Aviation House | 13 April 2011 |
| Hanley | Bernard | ATCO 1 | Manchester Airport | 28 April 2011 |
| Horlock | Anne | Telephonist | Bournmouth Airport | 26 April 2011 |
| Benifer | Robert | Cashier | CAA House | 10 April 2011 |
| Coates | Alan | Director | CAA House | 25 April 2011 |
| Moore | Thomas E A | CACO 3 | Heathrow | 5 May 2011 |
| Culley | Anthony B | ATCO 2 | Bournemouth | 28 April 2011 |
| Boning | Robin W | SRG level 1 | Aviation House | 9 May 2011 |
| Lees | Alan P (Dr.) | Senior Medical Officer | CAA House | 15 May 2011 |
| Clements | John W | ATCO 1 | CAA House | 16 May 2011 |
| McFadzean | John A | ATSA 2 | ScOATCC | 20 May 2011 |
| Wilkinson | Norman T | SFE/FOI | Stansted | 3 February 2011 |
| Langler | Arthur R | DFSO | Aviation House, London | 3 May 2011 |
| Bateman | Derek | ATE 1 | Lowther Hill | 5 May 2011 |
| Kenny | Edward | CACO 2 | LATCC | 17 May 2011 |
| Ainsworth | Cyrus J | ATE 2 | Manchester Airport | 21 May 2011 |
| Gallimore | Reginald J | Principal | Aviation House | 27 May 2011 |
| Williamson | Philip J | ATE 2 | Belfast Airport | 31 May 2011 |
| Wilkinson | Gordon J | PATE, Head of Tels | CAA House | 30 May 2011 |
| Byrne | Nora E J | Executive Officer | CAA House | 3 June 2011 |
| McMurchy | Iain | Band 3 | Rhu Stafnish | 2 June 2011 |
| Cowie | William D | ATCO | ScOACC | 14 May 2011 |
| Heath | Robert A | ATCO 1 | LATCC | 5 June 2011 |
| Oakes | William A | EO | Aviation House | 8 June 2011 |
| Jepson | Peter T | A/SATE | CAA House | 7 June 2011 |
| Makins | Francis J | SATE | Heathrow Airport | 3 June 2011 |
| Hall | Peter W | ATE 1 | Heathrow Airport | 18 June 2011 |
| Nixon | Warwich W | ATCO 2 | Atlantic House | 13 June 2011 |
| Adu | Emmanuel S | Registry Clerk | CAA House | 8 March 2011 |
| Morris | Malcolm C | ATE 1 | Gatwick | 13 May 2011 |
| Imrie | Alexander | OO2 | Aviation House | 4 June 2011 |
| Gunning | Iris D | CO | P & PS Cheltenham | 13 June 2011 |
| Holt | Gordon | ATCE 4 | St. Annes | 23 June 2011 |
| Heard | Brian E J | ATCO 1 | LATCC | 30 June 2011 |
| McIntyre-Ure | Donald J | ATE 1 | Heathrow | 17 July 2011 |
| Davis | Gordon R | MSG 8 | Keynsham | 8 June 2011 |
| Richardson | Keith | Manager ATC | ScoACC Atlantic House, Prestwick | 22 July 2011 |
| Ball | Thomas H | Clerical Officer | Shell Mex House | 29 June 2011 |
| Bloxham | Cyril K | TA1 Senior Storeman | Bournemouth | 13 July 2011 |
| Kashdan | Joan M M | B.41 | Gatwick | 24 July 2011 |
| Miles | Earnest W | HEO | Aviation House | 19 May 2011 |
| McCarthy | Derek E | ATSA 3 | LATCC | 13 May 2011 |
| Porter | Elizabeth A | TA 4 | Bletchley | 25 July 2011 |
| Renton | Margaret A | HEO | Aviation House, Edinburgh | 22 July 2011 |
| Hulme | Aileen | OGC 12 Typist | Steers House, Liverpool | 15 July 2011 |
| Duff | Elizabeth J L | Supt Typists | Aviation House, Edinburgh | 25 July 2011 |
| Robertson | Thomas D | ATCE 4 | Atlantic House, Prestwick | 13 August 2011 |
| Prunty | Patrick J F | ATE 1 | TEE, Gatwick | 12 August 2011 |
| Marshall | Matthew | ATE 1 | Prestwick Airport | 13 July 2011 |
| Hyam | Reginald S | ATCO 1 | LATCC | 8 August 2011 |
| Penn | Cecil J | ATE 2 | LATCC | 1 August 2011 |
| Waterman | Bryan C | SMG 2 | CAA House | 27 July 2011 |
| Gilbert | Sheila D | EO | ScATCC | 25 August 2011 |
| Smith | James J | ATE 1 | Aberdeen Airport | 14 August 2011 |
| Gibson | Johann S | STPO | Glasgow Airport | 22 August 2011 |
| Ward | Gordon F | SATE | Hillingdon House | 28 August 2011 |
| Pardoe | John G M | Director General, Airworthiness Division | Brabazon House, Redhill | 3 September 2011 |
| Dawson | Evelyn A | CO | Aviation House, Edinburgh | 31 August 2011 |
| Smith | William L J | TA 3 Driver | Ventnor LRRS, Isle of Wight | 16 September 2011 |
| Dickinson | Mildred M | CO | Preston Signal Centre | 7 May 2011 |
| Murphy | Terence P | ATCO | Stansted Airport | 9 September 2011 |
| Adcock | Robert G | Chief Investigations Officer | CAA House | 24 September 2011 |
| Bayes | Gordon H | ATCO 2 | Hurn Airport | 28 August 2011 |
| Fitch | Bernard C | OO 2 | Aviation House | 10 August 2011 |
| Lodge | John E W | Chief Fire Service Officer | Aviation House | 25 September 2011 |
| Bines | Joyce B | EO | Aviation House | 21 August 2011 |
| Bell | Jim | Driver | Heathrow | 29 April 2011 |
| Swan | Lily | AO | CAA House | 14 August 2011 |
| Smith | Margaret O | AA | Wick Airport, HIAL | 27 September 2011 |
| Jackson | Trevor J | Band 2 Admin | Spectrum House, Gatwick | 11 October 2011 |
| Robertson | James | ATSA 2 | Edinburgh Airport | 16 October 2011 |
| Leatherbarrow | John H E | ATCA 2 | Boscombe Down | 22 October 2011 |
| Ferguson | George M | SATE | SAMU (Heathrow) | 20 October 2011 |
| Hewlett | David E | ATCE 2 | LATCC | 15 October 2011 |
| Roberts | Keith | ATSA 2 | Manchester Airport | 18 October 2011 |
| Magrath | William J Q | ATCO 2 | Boscombe Down | 14 October 2011 |
| Walker | Elizabeth J | ATSA 3 | MNew Prestwick Centre | 20 October 2011 |
| Short | Eileen | Telephonist Supervisor | Preston Signals Centre | 24 October 2011 |
| Draddy | William | ATE 2 | TEE Gatwick | 30 October 2011 |
| Carse | Christina P | CO | Aviation House, Edinburgh | 28 October 2011 |
| Peterkin | William J W | STPO | Aberdeen Airport | 17 September 2011 |
| Knottley | Ingeborg J K | Clerical Officer | CAA House | 15 July 2011 |
| Belsey | Alfred J | HEO | Aviation House, London | 8 October 2011 |
| Howell | Sidney J | SEO | Aviation House, London | 15 November 2011 |
| McIntosh | David A | ATE 1 | Inverness Airport | 14 November 2011 |
| Cox | Ronald | Ch Supt. STPO | Heathrow Airport | 21 November 2011 |
| Slade | Robert H H | Chief, Aeronautical Information and Charts Section | Montreal, Canada | 14 November 2011 |
| Fielder | Kenneth G | ATSA 2 | LATCC | 23 November 2011 |
| Elliot | Jeannette P | Band 4 | Aviation House, Gatwick | 1 August 2011 |
| Bacon | Harry J | Senior Craftsman | Gatwick Airport | 29 November 2011 |
| Hawkins | Rowland P | EO | Heathrow Airport | 26 November 2011 |
| Kehoe | Richard T | ATSA 2 | Heathrow Airport | 27 November 2011 |
| Ross | James | TA 2 Storeman | SMC Barnsford, Renfrew | 27 November 2011 |
| Lambert | Harold B | PATE | TEE Gatwick | 20 January 2011 |
| Thomson | Patrick J | STPO | Atlantic House | 28 November 2011 |
| Harris | Robert G | Senior Craftsman | Teesside Airport | 16 November 2011 |
| Harris | Edward C | PATE | CAA Flying Unit | 29 November 2011 |
| Parr | John R | DG AUC | Kingsway House | 3 December 2011 |
| Alexander | James K | SATE | CAA House, London | 11 December 2011 |
| Coleman | Mary J | Supervisor Telephonist | Gatwick Airport | 28 November 2011 |
| Topp | Alan J | ATCO 2 | ScOATCC | 1 December 2011 |
| Spaull | Joan | EO | Cheltenham | 9 December 2011 |
| Lindon | Leslie | TA 2 | Steers House, Liverpool | 10 December 2011 |
| Nairn | James W | ATCO 1 | LATCC | 30 December 2011 |
| Houghting | Maximillian F | ATE 1 | Heathrow | 14 December 2011 |
| Davey | A | CO | Harmondsworth | 14 December 2011 |
| White | Frederick A | Grade B SMG | CAA House | 28 December 2011 |
| Kidby | Geoffrey | Principal | Brabazon House | 15 December 2011 |
| Stinton | Darroll | Test Pilot | Aviation House, Gatwick | 06 January 2012 |
| Murchison | Mary M | Telephonist | Manchester Airport | 11 January 2012 |
| Tawse | Hester M M | HEO | CAA House | 27 December 2011 |
| Penn | Hillary D | CO | Pinner | 11 January 2012 |
| Robinson | Paul A | Grade B | CAA House | 13 January 2012 |
| Snell | Eileen M | Cleaner | Heston Aerodrome | 03 January 2012 |
| Boyce | Peter J | ATCE 4 | CTC | 31 December 2011 |
| Harding | Philip | SATE | LATCC | 13 January 2012 |
| Taylor | Albert V | EO | Space House | 12 December 2011 |
| Brennan | Jeannette E | Telephonist | Heathrow Airport | 30 December 2011 |
| Simpson | James C W | ATCA 1 | Heathrow Airport | 10 January 2012 |
| Adams | Peter J | Grade C | Airworthiness division, Redhill | 28 January 2012 |
| Tyler | Mary E | CO | CAA House | 29 January 2012 |
| Dawkins | Norman A | Craftsman | Debden Radar | 9 January 2012 |
| Nicholls | Caroline L | CO | CAA House | 30 January 2012 |
| Roach | Alan R | STPO | Heathrow Airport | 19 December 2011 |
If you have any issues or concerns with this website, please contact the web master - email

